Edit
Record
Replay
Analyze
Download scenario's archive
Scenario: My First Tutorial Scenario
- UUID:
- 8d5f5596-da75-41cc-ba22-1473fba51e42
- Status:
- Replayed completely
- Size:
- 9.1 GB
- Replay directory:
/Reven2/2.18.4/Replays/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42- CD-ROM Mount point:
- None
- Limit number of instructions:
- None
Download scenario's archive
Missing PDBs
Various system files usually do not have PDBs in official servers, so the following list is rarely empty. However, you can upload your own PDB files below if necessary.
Download missing pdb listUpload PDB
PEAuth.pdb/84337EEDA1E4FAD4D2473987825CECF21/PEAuth.pdb WdFilter.pdb/B8D36218E1AA3A2C670CD309F04634CE1/WdFilter.pdb clipsp.pdb/53874BAAECDA45AC9C10A747E2B6F6851/clipsp.pdb
User Data
- Directory:
/Reven2/2.18.4/Scenarios/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42/UserData- Size:
- 16.4 kB
Record
- Record directory:
/Reven2/2.18.4/Records/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42/record- Input directory:
/Reven2/2.18.4/Records/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42/input- Date:
Tuesday, December 13, 2022, 3:25:38 PM
| Name | Progress | Duration | Associated resources | Resources ready | |
| Trace | 100.00% | 00:01:56 | Trace, Executed Blocks | 2/2 | |
| Framebuffer | 100.00% | 00:00:07 | Framebuffer | 1/1 | |
| OSSI | 100.00% | 00:00:04 | Light Filesystem, Kernel Description | 2/2 | |
| Memory History | 100.00% | 00:01:53 | Memory History | 1/1 | |
| Strings | 100.00% | 00:00:44 | Strings | 1/1 | |
| Backtrace & Calltree | 100.00% | 00:01:49 | Stack Events | 1/1 | |
| Fast Search | 100.00% | 00:02:23 | OSSI Ranges, PC Ranges | 2/2 | |
| Filters | 100.00% | 00:00:56 | OSSI Ranges | 1/1 |
Replay
- Replay duration:
- 00:02:51
- Total replay size:
- 7.3 GB
| Name | Progress | Duration | Size | Version | Date | Options | |
| Trace log | 100.00% | 00:01:02 | 3.7 GB | 1.0.3 | Wednesday, August 6, 2025, 4:00:10 PM | ||
| Executed Blocks log | 100.00% | 00:00:54 | 266.8 MB | 1.1.0 | Wednesday, August 6, 2025, 4:00:05 PM | ||
| Framebuffer log | 100.00% | 00:00:07 | 154 Bytes | No metadata available | No metadata available | ||
| Memory History log | 100.00% | 00:01:53 | 2.9 GB | 1.0.1 | Wednesday, August 6, 2025, 4:00:09 PM | ||
| Strings log | 100.00% | 00:00:44 | 13.8 MB | 1.0.0 | Wednesday, August 6, 2025, 4:01:58 PM | ||
| Stack Events log | 100.00% | 00:01:49 | 241.5 MB | 2.1.3 | Wednesday, August 6, 2025, 4:01:07 PM | ||
| OSSI Ranges log | 100.00% | 00:00:56 | 26.8 MB | 2.1.0 | Wednesday, August 6, 2025, 4:01:07 PM | ||
| PC Ranges log | 100.00% | 00:01:27 | 18.6 MB | 1.0.1 | Wednesday, August 6, 2025, 4:01:07 PM | ||
| Light Filesystem | 100.00% | None | 156.0 MB | No metadata available | No metadata available | ||
| Kernel Description | 100.00% | None | 61.1 kB | 3.0.0 | Tuesday, December 13, 2022, 2:25:53 PM |
Actions
| Name | Duration | Date |
| Download light PDBs log | 00:00:04 | Wednesday, August 6, 2025, 4:00:05 PM |