Edit
Record
Replay
Analyze
Download scenario's archive
Scenario: DG'hack - wrongsomewhere
- UUID:
- b917c8c1-e801-44e7-830d-c801df21aaff
- Status:
- Replayed completely
- Size:
- 6.8 GB
- Replay directory:
/Reven2/2.18.4/Replays/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff- CD-ROM Mount point:
- C:\reven
- Limit number of instructions:
- None
Download scenario's archive
Missing PDBs
Various system files usually do not have PDBs in official servers, so the following list is rarely empty. However, you can upload your own PDB files below if necessary.
Download missing pdb listUpload PDB
Windows.ApplicationModel.Store.pdb/B70A71DBB64254C7794716E32C1F7D8F1/Windows.ApplicationModel.Store.pdb
User Data
- Directory:
/Reven2/2.18.4/Scenarios/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/UserData- Size:
- 16.4 kB
Record
- Record directory:
/Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record- Input directory:
/Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/input- Date:
Thursday, November 16, 2023, 9:56:38 AM
| Name | Progress | Duration | Associated resources | Resources ready | |
| Trace | 100.00% | 00:01:13 | Trace, Executed Blocks | 2/2 | |
| Framebuffer | 100.00% | 00:00:08 | Framebuffer | 1/1 | |
| OSSI | 100.00% | 00:05:29 | Light Filesystem, Kernel Description | 2/2 | |
| Memory History | 100.00% | 00:01:29 | Memory History | 1/1 | |
| Strings | 100.00% | 00:00:34 | Strings | 1/1 | |
| Backtrace & Calltree | 100.00% | 00:01:25 | Stack Events | 1/1 | |
| Fast Search | 100.00% | 00:01:51 | OSSI Ranges, PC Ranges | 2/2 | |
| Filters | 100.00% | 00:01:01 | OSSI Ranges | 1/1 |
Replay
- Replay duration:
- 00:05:29
- Total replay size:
- 4.7 GB
| Name | Progress | Duration | Size | Version | Date | Options | |
| Trace log | 100.00% | 00:00:39 | 2.7 GB | 1.0.3 | Tuesday, August 5, 2025, 8:45:50 AM | ||
| Executed Blocks log | 100.00% | 00:00:34 | 127.5 MB | 1.1.0 | Tuesday, August 5, 2025, 8:45:44 AM | ||
| Framebuffer log | 100.00% | 00:00:08 | 154 Bytes | No metadata available | No metadata available | ||
| Memory History log | 100.00% | 00:01:29 | 1.5 GB | 1.0.1 | Tuesday, August 5, 2025, 8:45:52 AM | ||
| Strings log | 100.00% | 00:00:34 | 21.2 MB | 1.0.0 | Tuesday, August 5, 2025, 8:47:13 AM | ||
| Stack Events log | 100.00% | 00:01:25 | 147.8 MB | 2.1.3 | Tuesday, August 5, 2025, 8:46:24 AM | ||
| OSSI Ranges log | 100.00% | 00:01:01 | 23.5 MB | 2.1.0 | Tuesday, August 5, 2025, 8:46:24 AM | ||
| PC Ranges log | 100.00% | 00:00:50 | 9.1 MB | 1.0.1 | Tuesday, August 5, 2025, 8:46:24 AM | ||
| Light Filesystem | 100.00% | None | 155.9 MB | No metadata available | No metadata available | ||
| Kernel Description | 100.00% | None | 61.6 kB | 3.0.0 | Thursday, November 16, 2023, 9:57:05 AM |
Actions
| Name | Duration | Date |
| Download light PDBs log | 00:05:29 | Tuesday, August 5, 2025, 8:45:44 AM |