esReven Project Manager

Task manager

Bug report (Task)

Task 8be18c49-8505-4792-ac58-57a5a7c532a0

Type Replay a scenario
Scenario DG'hack - wrongsomewhere
UUID 8be18c49-8505-4792-ac58-57a5a7c532a0
Status Success
Resource Memory History
Start date Tuesday, August 5, 2025, 8:45:44 AM
Duration 00:01:29
Finish date Tuesday, August 5, 2025, 8:47:13 AM
Replay progress 100.00%
Log Download
[2025-08-05 08:45:44,134][INFO] Log started at 2025-08-05 08:45:44.133997+00:00
[2025-08-05 08:45:44,134][INFO] Log into /Reven2/2.18.4/Logs/Tasks/8be18c49-8505-4792-ac58-57a5a7c532a0.log
[2025-08-05 08:45:44,196][INFO] Replaying resource 'memory_history' of scenario b917c8c1-e801-44e7-830d-c801df21aaff
[2025-08-05 08:45:44,196][INFO] Using '/Reven2/2.18.4/Replays/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff' as the working directory
[2025-08-05 08:45:44,265][INFO] Log replay in '/Reven2/2.18.4/Logs/Scenarios/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/memory_history-2025-08-05T084544.262541+0000.log'
[2025-08-05 08:45:44,265][INFO] Using temporary directory '/Reven2/2.18.4/Replays/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/memory_history.part'
[2025-08-05 08:45:44,267][INFO] Running replay...
[2025-08-05 08:45:44,267][DEBUG] Launching command 'panda-system-x86_64 -replay /Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record/7d8cf947-6395-4a93-86d9-3a80c1c8f2da -m 2048M -usbdevice tablet -panda reven_icount -panda reven_memory_history'
[2025-08-05 08:45:44,273][DEBUG] PID: 1506032
[2025-08-05 08:47:13,630][INFO] Replay successful, moving files...
[2025-08-05 08:47:13,631][INFO] Moving file 'memhist.sqlite' from temporary directory to 'memhist.sqlite' in the project directory...
[2025-08-05 08:47:13,632][INFO] Successfuly move files
[2025-08-05 08:47:13,632][INFO] Removing temporary directory '/Reven2/2.18.4/Replays/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/memory_history.part'
Replay generation logs Download
Start date: 2025-08-05 08:45:44.267111+00:00
Command: panda-system-x86_64 -replay /Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record/7d8cf947-6395-4a93-86d9-3a80c1c8f2da -m 2048M -usbdevice tablet -panda reven_icount -panda reven_memory_history

PANDA[core]:initializing reven_icount
PANDA[core]:initializing reven_memory_history
loading snapshot
... done.
opening nondet log for read : /Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record/7d8cf947-6395-4a93-86d9-3a80c1c8f2da-rr-nondet.log
/Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record/7d8cf947-6395-4a93-86d9-3a80c1c8f2da-rr-nondet.log: 47000225 instrs total.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 470004 ( 1.00%) instrs. 0.43 sec. 2.03 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 940007 ( 2.00%) instrs. 0.65 sec. 2.04 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 1410012 ( 3.00%) instrs. 0.86 sec. 2.05 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 1880009 ( 4.00%) instrs. 1.24 sec. 2.08 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 2350019 ( 5.00%) instrs. 1.62 sec. 2.10 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 2820014 ( 6.00%) instrs. 1.98 sec. 2.12 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 3290023 ( 7.00%) instrs. 2.14 sec. 2.13 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 3760018 ( 8.00%) instrs. 2.35 sec. 2.15 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 4230031 ( 9.00%) instrs. 2.62 sec. 2.16 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 4700031 ( 10.00%) instrs. 2.84 sec. 2.18 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 5170026 ( 11.00%) instrs. 3.10 sec. 2.19 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 5640038 ( 12.00%) instrs. 3.25 sec. 2.20 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 6110046 ( 13.00%) instrs. 3.30 sec. 2.20 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 6580051 ( 14.00%) instrs. 3.50 sec. 2.22 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 7050039 ( 15.00%) instrs. 3.71 sec. 2.23 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 7520037 ( 16.00%) instrs. 3.91 sec. 2.24 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 7990047 ( 17.00%) instrs. 4.14 sec. 2.25 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 8460041 ( 18.00%) instrs. 4.34 sec. 2.27 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 8930044 ( 19.00%) instrs. 4.56 sec. 2.28 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 9400051 ( 20.00%) instrs. 4.67 sec. 2.29 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 9870048 ( 21.00%) instrs. 4.78 sec. 2.30 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 10340054 ( 22.00%) instrs. 4.89 sec. 2.30 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 10810056 ( 23.00%) instrs. 5.02 sec. 2.31 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 11280055 ( 24.00%) instrs. 5.15 sec. 2.32 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 11750059 ( 25.00%) instrs. 5.27 sec. 2.33 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 12220059 ( 26.00%) instrs. 5.40 sec. 2.34 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 12690063 ( 27.00%) instrs. 13.77 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 13160065 ( 28.00%) instrs. 13.87 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 13630067 ( 29.00%) instrs. 13.99 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 14100074 ( 30.00%) instrs. 14.10 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 14570077 ( 31.00%) instrs. 14.22 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 15040079 ( 32.00%) instrs. 14.33 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 15510087 ( 33.00%) instrs. 14.44 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 15980077 ( 34.00%) instrs. 14.57 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 16450082 ( 35.00%) instrs. 14.76 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 16920083 ( 36.00%) instrs. 14.93 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 17390084 ( 37.00%) instrs. 15.10 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 17860100 ( 38.00%) instrs. 15.32 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 18330090 ( 39.00%) instrs. 15.52 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 18800096 ( 40.00%) instrs. 15.67 sec. 2.35 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 19270099 ( 41.00%) instrs. 15.87 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 19740102 ( 42.00%) instrs. 16.08 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 20210100 ( 43.00%) instrs. 16.29 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 20680107 ( 44.00%) instrs. 16.45 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 21150103 ( 45.00%) instrs. 16.65 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 21620106 ( 46.00%) instrs. 17.03 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 22090110 ( 47.00%) instrs. 17.29 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 22560115 ( 48.00%) instrs. 17.58 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 23030111 ( 49.00%) instrs. 17.99 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 23500115 ( 50.00%) instrs. 18.32 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 23970125 ( 51.00%) instrs. 18.64 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 24440121 ( 52.00%) instrs. 19.01 sec. 2.36 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 24910123 ( 53.00%) instrs. 19.39 sec. 2.37 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 25380123 ( 54.00%) instrs. 19.70 sec. 2.38 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 25850126 ( 55.00%) instrs. 19.97 sec. 2.39 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 26320128 ( 56.00%) instrs. 20.36 sec. 2.41 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 26790130 ( 57.00%) instrs. 20.66 sec. 2.42 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 27260131 ( 58.00%) instrs. 21.05 sec. 2.43 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 27730138 ( 59.00%) instrs. 21.50 sec. 2.44 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 28200141 ( 60.00%) instrs. 21.90 sec. 2.46 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 28670146 ( 61.00%) instrs. 22.34 sec. 2.47 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 29140140 ( 62.00%) instrs. 22.73 sec. 2.49 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 29610143 ( 63.00%) instrs. 23.07 sec. 2.50 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 30080144 ( 64.00%) instrs. 23.46 sec. 2.51 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 30550148 ( 65.00%) instrs. 23.81 sec. 2.52 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 31020152 ( 66.00%) instrs. 24.16 sec. 2.53 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 31490151 ( 67.00%) instrs. 24.52 sec. 2.55 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 31960153 ( 68.00%) instrs. 24.79 sec. 2.56 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 32430159 ( 69.00%) instrs. 25.12 sec. 2.57 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 32900159 ( 70.00%) instrs. 25.41 sec. 2.58 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 33370163 ( 71.00%) instrs. 25.80 sec. 2.60 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 33840163 ( 72.00%) instrs. 26.18 sec. 2.61 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 34310169 ( 73.00%) instrs. 26.47 sec. 2.62 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 34780169 ( 74.00%) instrs. 26.86 sec. 2.63 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 35250169 ( 75.00%) instrs. 27.10 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 35720173 ( 76.00%) instrs. 55.74 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 36190184 ( 77.00%) instrs. 55.94 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 36660178 ( 78.00%) instrs. 56.12 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 37130195 ( 79.00%) instrs. 56.34 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 37600197 ( 80.00%) instrs. 58.32 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 38070199 ( 81.00%) instrs. 58.46 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 38540201 ( 82.00%) instrs. 59.00 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 39010203 ( 83.00%) instrs. 59.61 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 39480205 ( 84.00%) instrs. 60.19 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 39950207 ( 85.00%) instrs. 60.79 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 40420209 ( 86.00%) instrs. 61.35 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 40890211 ( 87.00%) instrs. 61.95 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 41360213 ( 88.00%) instrs. 62.52 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 41830215 ( 89.00%) instrs. 63.09 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 42300217 ( 90.00%) instrs. 63.62 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 42770219 ( 91.00%) instrs. 64.19 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 43240221 ( 92.00%) instrs. 64.34 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 43710223 ( 93.00%) instrs. 64.94 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 44180225 ( 94.00%) instrs. 65.54 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 44650227 ( 95.00%) instrs. 66.14 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 45120235 ( 96.00%) instrs. 66.76 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 45590229 ( 97.00%) instrs. 67.34 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 46060221 ( 98.00%) instrs. 67.55 sec. 2.64 GB ram.
7d8cf947-6395-4a93-86d9-3a80c1c8f2da: 46530226 ( 99.00%) instrs. 67.75 sec. 2.64 GB ram.
/Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record/7d8cf947-6395-4a93-86d9-3a80c1c8f2da-rr-nondet.log: log is empty.
/Reven2/2.18.4/Records/dghack-wrongsomewhere_b917c8c1-e801-44e7-830d-c801df21aaff/record/7d8cf947-6395-4a93-86d9-3a80c1c8f2da-rr-nondet.log: log is empty.
Time taken was: 77 seconds.
Stats:
RR_INPUT_1 number = 0, size = 0 bytes
RR_INPUT_2 number = 0, size = 0 bytes
RR_INPUT_4 number = 171, size = 2394 bytes
RR_INPUT_8 number = 9304, size = 167472 bytes
RR_INTERRUPT_REQUEST number = 371, size = 5194 bytes
RR_EXIT_REQUEST number = 0, size = 0 bytes
RR_SKIPPED_CALL number = 32, size = 66784 bytes
RR_END_OF_LOG number = 1, size = 10 bytes
RR_PENDING_INTERRUPTS number = 0, size = 0 bytes
RR_EXCEPTION number = 0, size = 0 bytes
max_queue_len = 405
Checksum of guest memory: 0x872db0f4
Replay completed successfully
Exiting cpu_handle_execption loop
Actions